Name | Location | Height F/M | Height Ord |
Bluestack | Bluestacks Sh11 GR G948 895 | 2219/675 | 91 |
Lavagh Mor | Bluestacks Sh11 GR G935 910 | 2211/671 | 93 |
Lavagh Beg | Bluestacks Sh11 GR G926 915 | 2139/650 | 117 |
Ardnageer | Bluestacks Sh11 GR G969 908 | 2118/642 | 128 |
Silver Hill | Bluestacks Sh11 GR G906 912 | 1968/600 | |
Errigal | Derryveigh Sh1 GR B928 207 | 2466/751 | 40 |
Sl Snaght | Derryveigh Sh1 GR B923 148 | 2240/678 | 86 |
Muckish | Derryveigh Sh2 GR C004 287 | 2197/666 | 99 |
Dooish | Derryveigh Sh6 GR B982 210 | 2147/652 | 114 |
Aghla Beg (South) | Derryveigh Sh2 GR B965 246 | 1978/603 | |
Cuilcagh | Fermanagh Sh26 GR H123 280 | 2188/665 | 101 |
Sl Snaght | Inishowen Sh3 GR C424 390 | 2019/615 | 154 |
Sl Donard | Mournes Sh29 GR J357 276 | 2796/850 | 9 |
Sl Commedagh | Mournes Sh29 GR J346 286 | 2512/767 | 31 |
Sl Binnion | Mournes Sh29 J320 233 | 2499/747 | 41 |
Sl Bearnagh | Mournes Sh29 GR J312 280 | 2394/739 | 45 |
Sl Meelbeg | Mournes Sh29 GR J300 279 | 2310/708 | 62 |
Slievelamagan | Mournes Sh29 GR J329 260 | 2306/702 | 65 |
Sl Meelmore | Mournes Sh29 GR J306 287 | 2237/681 | 66 |
Sl Muck | Mournes Sh29 GR J281 249 | 2198/673 | 92 |
Chimney Rock | Mournes Sh29 GR J364 257 | 2152/656 | 110 |
Cove Mtn | Mournes Sh29 GR J336 270 | 2147/655 | 111 |
Eagle Mtn | Mournes Sh29 GR J244 229 | 2084/638 | 134 |
Sl Loughshannagh | Mournes Sh29 GR J294 272 | 2040/619 | 151 |
Sawel | Sperrins Sh13 GR H617 973 | 2240/678 | 87 |
Mullaghclogha | Sperrins Sh13GR H556 958 | 2088/635 | 138 |
Mullaghaneany | Sperrins Sh13 GR H685 986 | 2070/626 | 144 |
Meenard | Sperrins Sh13 GR H672 985 | 2061/620 | 148 |
Dart | Sperrins Sh13 GR H602 963 | 2040/619 | 151 |

Go to Mountains of Ulster

Go to Mountains of Connacht

Go to Mountains of Leinster

Go to Mountains of Munster