Name | Location | Height F/M | Height Ord |
Knockboy | Beara Sh85 GR W004 620 | 2321/706 | 63 |
Caoinkeen | Beara Sh85 GR W010 645 | 2280/692 | 76 |
Hungry Hill | Beara Sh84 GR V760 497 | 2251/685 | 81 |
Knockowen | Beara Sh84 GR V808 553 | 2169/658 | 108 |
Coomnadiha | Beara Sh85 GR V847 600 | 2116/644 | 126 |
Knocknamanagh | Beara Sh85 GR V990 661 | 2099/637 | 135 |
Maulin | Beara Sh84 GR V712 505 | 2044/621 | 147 |
Carran | Beara Sh85 GR W052 678 | 604 | |
Lackabane | Beara Sh84 GR V751 536 | 602 | |
Eskatarrif | Beara Sh84 GR V736 533 | 600 | |
Musheramore | Boggeragh Mts Sh79 GR W328 850 | 2118/644 | 127 |
Fauscoum | Comeraghs Mts Sh75 GR S316 105 | 2597/792 | 26 |
Knockanaffrin | Comeraghs Mts Sh75 GR S285 152 | 2478/755 | 38 |
Coumalocha | Comeraghs Mts Sh75 GR S296 098 | 2444/744 | 43 |
Seefin | Comeraghs Mts Sh75 GR S274 068 | 2387/726 | 51 |
Coumfea | Comeraghs Mts Sh75 GR S281 095 | 2340/711 | 60 |
Coumaraglin | Comeraghs Mts Sh75 GR S282 042 | 2030/617 | 153 |
East Pap | Derrynasaggart Mts Sh79 GR W133 855 | 2284/694 | 74 |
West Pap | Derrynasaggart Mts Sh79 GR W125 855 | 2273/690 | 77 |
Caherbarnagh | Derrynasaggart Mts Sh79 GR W191 871 | 2239/681 | 84 |
Mullaghanish | Derrynasaggart Mts GR Sh79 W214 817 | 2133/649 | 122 |
Brandon Mtn | Dingle Sh70 GR Q460 116 | 3127/952 | 5 |
Baurtregaum | Dingle Sh71 GR Q749 076 | 2796/851 | 8 |
Brandon Peak | Dingle Sh70 GR Q472 095 | 2764/840 | 11 |
Caherconree | Dingle Sh71 GR Q733 072 | 2713/835 | 13 |
Beenoskee | Dingle Sh70 GR Q580 088 | 2713/826 | 15 |
Stradbally Mtn | Dingle Sh70 GR Q587 091 | 2627/798 | 23 |
Masatiompan | Dingle Sh70 GR Q465 145 | 2509/763 | 33 |
Slievanea NE Top | Dingle Sh70 GR Q515 063 | 2202/670 | 95 |
An Cnapan Mor | Dingle Sh70 GR Q522 045 | 2134/649 | 121 |
Banoge North | Dingle Sh70 GR Q548 048 | 2094/641 | 131 |
Ballysitteragh | Dingle Sh70 GR Q460 057 | 2050/623 | 145 |
Slievanea | Dingle Sh70 GR Q507 057 | 2026/620 | 149 |
Galtymore | Galty Mts Sh74 GR R878 237 | 3018/919 | 7 |
Lyracappul | Gallty Mts Sh74 GR R845 231 | 2712/825 | 16 |
Greenane | Galty Mts Sh74 GR R925 239 | 2636/802 | 21 |
Galtybeg | Galty Mts Sh74 GR R889 240 | 2600/799 | 22 |
Temple Hill | Galty Mts Sh74 GR R833 218 | 2579/785 | 27 |
Cush | Galty Mts Sh74 GR R894 262 | 2109/639 | 133 |
Knockeenatoung | Galty Mts Sh74 GR R894 218 | 601 | |
Stumpa Duloigh | Iveragh Sh78 GR V787 794 | 2572/784 | 28 |
Mullaghanattin | Iveragh Sh78 GR V738 772 | 2539/773 | 29 |
Coomcarrea | Iveragh Sh78/83 GR V611 825 | 2541/772 | 30 |
Tiermoyle Mtn | Iveragh Sh78/83 GR V603 832 | 2500/760 | 35 |
Beoun | Iveragh Sh78 GR V725 764 | 2468/752 | 39 |
Broaghnabinnia | Iveragh Sh78 GR V801 814 | 2449/745 | 42 |
Meenteog | Iveragh Sh78/83 GR V638 826 | 2350/715 | 59 |
Knocknadobar | Iveragh Sh83 GR V506 845 | 2267/690 | 78 |
Knockmoyle | Iveragh Sh78/83 GR V665 749 | 2245/684 | 82 |
Colly | Iveragh Sh78/83 GR V650 807 | 2258/679 | 85 |
Knocknagantee | Iveragh Sh78/83 GR V667 729 | 2220/676 | 89 |
Coomcalle W Top | Iveragh Sh83 GR V593 684 | 2218/675 | 90 |
Finnararagh | Iveragh Sh78 GR V696 737 | 2185/667 | 98 |
Coomura | Iveragh Sh78/83 GR V677 751 | 2185/666 | 100 |
Mullaghnarakill | Iveragh Sh78/83 GR V600 850 | 2182/665 | 102 |
Beenmore | Iveragh Sh83 GR V596 867 | 2199/660 | 107 |
Coomcallee | Iveragh Sh83 GR V624 677 | 2135/650 | 118 |
Knocklomena | Iveragh Sh78 GR V797 765 | 2097/641 | 132 |
Knocknadobar East Top | Iveragh Sh83 GR V529 858 | 2087/636 | 137 |
Boughil | Iveragh Sh78 GR V841 764 | 2065/631 | 141 |
Mauklaun | Iveragh Sh78/83 GR V660 836 | 607 | |
Knockmealdown | Knockmealdowns Sh74 GR S057 084 | 2609/794 | 25 |
Knocknafallia | Knockmealdowns Sh74 GR S090 076 | 2199/668 | 96 |
Sugarloaf Hill | Knockmealdowns Sh74 GR S039 104 | 2179/663 | 105 |
Knockshanahullion | Knockmealdowns Sh74 GR R999 104 | 2153/652 | 116 |
Carrauntoohil | Macgillycuddy Reeks Sh78 GR V803 844 | 3414/1039 | 1 |
Beenkeragh | Macgillycuddy Reeks Sh78 GR V801 852 | 3314/1010 | 2 |
Caher | Macgillycuddy Reeks Sh78 GR V792 838 | 3284/1001 | 3 |
Maolan Bui | Macgillycuddy Reeks Sh78 GR V832 838 | 3191/973 | 4 |
Purple Mtn | Macgillycuddy Reeks Sh78 GR V886 851 | 2739/832 | 5 |
Tomies Mtn | Macgillycuddy Reeks Sh78 GR V894 867 | 2413/735 | 6 |
Cnoc an Bhraca | Macgillycuddy Reeks Sh78 GR V858 854 | 2398/731 | 49 |
Mangerton Mtn | Mangerton Mtn Sh78 GR V980 807 | 2756/839 | 12 |
Stoompa | Mangerton Mtn Sh79 GR W006 817 | 2281/705 | 64 |
Crohane | Mangerton Mtn Sh79 GR W049 829 | 2162/650 | 119 |
Dromderalough | Mangerton Mtn Sh78 GR V969 795 | 2139/650 | 120 |
Slievenamon | Slievenamon Sh67 GR S297 307 | 2368/721 | 55 |
Keeper Hill | Silvermines Sh59 GR R823 667 | 2278/694 | 73 |

Go to Mountains of Ulster

Go to Mountains of Connacht

Go to Mountains of Leinster

Go to Mountains of Munster