Name | Location | Height F/M | Height Ord |
Mt Leinster | Blackstairs Mts Sh68 GR S825 526 | 2610/795 | 24 |
Blackstairs Mtn | Blackstairs Mts Sh68 GR S810 448 | 2400/735 | 46 |
Lugnaquillia | Wicklow Hills Sh56 GR T032 917 | 3039/925 | 6 |
Mullaghcleevaun | Wicklow Hills Sh56 GR O067 070 | 2788/849 | 10 |
Tonelagee | Wicklow Hills Sh56 GR O085 015 | 2686/817 | 17 |
Camenabologue | Wicklow Hills Sh56 GR T023 959 | 2495/758 | 36 |
Kippure | Wicklow Hills Sh56 GR O115 154 | 2475/757 | 37 |
Conavalla | Wicklow Hills Sh56 GR T039 971 | 2421/734 | 48 |
Djouce | Wicklow Hills Sh 56 GR O178 103 | 2385/725 | 52 |
Seefingan | Wicklow Hills Sh56 GR O086 169 | 2364/724 | 53 |
Duff Hill | Wicklow Hills Sh 56 GR O093 082 | 2364/720 | 56 |
Gravale | Wicklow Hills Sh 56 GR O104 094 | 2352/718 | 57 |
Moanbane | Wicklow Hills Sh56 GR O033 068 | 2313/703 | 67 |
Camaderry | Wicklow Hills Sh56 GR T081 980 | 2296/698 | 71 |
Croaghanmoiria | Wicklow Hills Sh62 GR T099 865 | 2181/664 | 104 |
Mullacor | Wicklow Hills Sh56 GR T092 939 | 2179/657 | 109 |
Keadeen Mtn | Wicklow Hills Sh62 GR S953 897 | 2146/653 | 113 |
Lugduff | Wicklow Hills Sh56 GR T072 953 | 2154/652 | 115 |
Seahan | Wicklow Hills Sh56 GR O081 197 | 2131/648 | 123 |
Tonduff | Wicklow Hills Sh 56 GR O159 136 | 2119/642 | 129 |
Scarr | Wicklow Hills Sh56 GR O132 018 | 2108/641 | 130 |
Lowbawn | Wicklow Hills Sh56 GR S977 977 | 2097/636 | 136 |
Croghan Kinsella | Wicklow Hills Sh62 GR T130 728 | 606 | |
Black Hill | Wicklow Hills Sh56 GR O041 090 | 602 |

Go to Mountains of Ulster

Go to Mountains of Connacht

Go to Mountains of Leinster

Go to Mountains of Munster